Usage Statistics for fombeton-tat.ir

Summary by Month
Generated 06-Dec-2023 00:14 +0330

Usage summary for fombeton-tat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 30 21 18 9 63 984 45 91 106 150
Nov 2023 26 19 15 9 378 5575 282 456 588 794
Oct 2023 24 17 13 8 347 5730 268 416 554 750
Sep 2023 22 17 12 9 383 4374 286 377 510 671
Aug 2023 24 14 14 9 376 4519 289 457 444 756
Jul 2023 20 14 11 9 363 4509 298 358 455 630
Jun 2023 22 12 9 8 322 3815 242 289 375 686
May 2023 34 26 20 17 21 434 17 20 26 34
Totals 29940 1727 2464 3058 4471


Generated by Webalizer Version 2.23