Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 415 | 26 | 81 | 15 | 205 | 4678 | 159 | 813 | 268 | 4155 |
Apr 2025 | 271 | 30 | 69 | 17 | 497 | 13858 | 512 | 2099 | 906 | 8148 |
Mar 2025 | 265 | 25 | 58 | 14 | 462 | 13342 | 447 | 1809 | 804 | 8216 |
Feb 2025 | 120 | 26 | 39 | 14 | 392 | 9997 | 402 | 1115 | 734 | 3382 |
Jan 2025 | 66 | 17 | 16 | 10 | 397 | 7327 | 316 | 498 | 557 | 2059 |
Dec 2024 | 76 | 16 | 28 | 8 | 340 | 9243 | 269 | 881 | 517 | 2375 |
Nov 2024 | 70 | 16 | 28 | 9 | 370 | 6753 | 271 | 853 | 484 | 2124 |
Oct 2024 | 43 | 14 | 17 | 8 | 362 | 5221 | 248 | 548 | 436 | 1357 |
Sep 2024 | 24 | 11 | 8 | 6 | 289 | 3686 | 180 | 256 | 351 | 721 |
Aug 2024 | 25 | 10 | 8 | 5 | 265 | 4817 | 184 | 268 | 324 | 779 |
Jul 2024 | 46 | 16 | 19 | 8 | 375 | 7356 | 257 | 591 | 517 | 1432 |
Jun 2024 | 30 | 20 | 19 | 11 | 346 | 9116 | 346 | 579 | 623 | 922 |
Totals | 95394 | 3591 | 10310 | 6521 | 35670 | |||||
Generated by Webalizer Version 2.23 |