Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 15 | 10 | 8 | 6 | 159 | 1709 | 133 | 169 | 203 | 304 |
Feb 2023 | 15 | 9 | 6 | 4 | 177 | 2810 | 135 | 195 | 268 | 439 |
Jan 2023 | 17 | 5 | 5 | 2 | 132 | 1373 | 64 | 183 | 157 | 557 |
Dec 2022 | 11 | 7 | 3 | 2 | 133 | 1254 | 62 | 94 | 225 | 354 |
Nov 2022 | 26 | 25 | 20 | 20 | 651 | 6778 | 615 | 622 | 753 | 797 |
Oct 2022 | 47 | 46 | 42 | 41 | 1282 | 14621 | 1296 | 1305 | 1447 | 1475 |
Sep 2022 | 38 | 37 | 30 | 30 | 935 | 10248 | 913 | 925 | 1135 | 1160 |
Aug 2022 | 67 | 66 | 59 | 57 | 1689 | 19530 | 1785 | 1840 | 2046 | 2077 |
Jul 2022 | 8 | 5 | 6 | 4 | 4 | 62 | 4 | 6 | 5 | 8 |
Totals | 58385 | 5007 | 5339 | 6239 | 7171 | |||||
Generated by Webalizer Version 2.23 |